Source: https://manu-tests-all-orgs.docs-staging.pageloop.ai/mcp-tools/custom-objects/instance-crud/list-custom-objects-filtered

# listCustomObjectsFiltered

Query custom objects with structured filters and sorting.

Query custom object instances with structured attribute filters and
sorting. Use for analytics, reporting, and any query beyond simple browse.

## Parameters

| Name           | Type                     | Required | Description                                                        |
| -------------- | ------------------------ | -------- | ------------------------------------------------------------------ |
| `objectTypeId` | integer                  | Yes      | The object type ID to scope results to                             |
| `filters`      | CustomObjectFilterDTO\[] | No       | Optional filter conditions                                         |
| `sort`         | object                   | No       |                                                                    |
| `scope`        | object                   | No       |                                                                    |
| `workspace_id` | integer                  | No       | Workspace ID for cross-type queries. Required when scope=WORKSPACE |
| `page`         | integer                  | No       | Page number (1-based) Default: `1`.                                |
| `page_size`    | integer                  | No       | Number of records per page Default: `25`.                          |
